March 2025
31-2 | Use of Force Investigations: Video Examination & Review | Des Moines, IA | |
31-3 | Mobile Phone Investigations & Cellular Record Analysis *BY PATC | Fort Myers, FL |
April 2025
1-2 | Advanced Body-Worn Cameras: Video Technology & Human Perception | Sarasota, FL | |
1-2 | Death Investigation for the First Officer on Scene by LLRMI | Stapleton, AL | |
7-8 | Investigating and Tracking Cyber Predators&Online Child Abuse *BY PATC | Gulfport, MS | |
8-10 | Forensic Evidence from Crash Fatalities by IPTM | Latrobe, PA | |
14-17 | Mobile Phone Investigations & Cellular Record Analysis *BY PATC | Liberty , TX | |
14-18 | Bloodstain Interpretation by IPTM | Jacksonville, FL | |
28-30 | Fundamental Techniques and Methodology for Documenting Crime Scenes | Miami, FL | |
29-30 | Practical Fire/Arson Scene Search & Evidence Recovery by LLRMI | Frisco, TX |
May 2025
5-6 | Cryptocurrency Investigations *BY PATC | Gonzales, LA | |
9 | Online-Dark Web Forensics & Investigations by LLRMI | Webinar | |
12-13 | Social Media and OSINT Investigative Techniques *BY PATC | Lakewood, CO | |
12-16 | TNOA - Methamphetamine Clandestine Lab Safety | Hempstead, TX | |
19-21 | Mobile Phone Investigations & Cellular Record Analysis | Gurnee, IL | |
19-23 | Death Investigations (BODY FARM) Search Recovery and Escavation by CITGROUP | Cape Coral, FL | |
21 | Introduction to Body-Worn Cameras: Video Technology & Human Perception | Jersey City, NJ | |
21-23 | Recovery of Human Remains - by Suncoast Forensics | Reno, NV |
June 2025
9-13 | Digital Photography for Traffic Crash Investigators by IPTM | St. Petersburg, FL | |
10-11 | Burglary & Robbery Investigations for New Detectives by LLRMI | Avon, IN | |
23-24 | Child Death and Homicide Investigation *BY PATC | South Bend, IN | |
23-26 | Mobile Phone Investigations & Cellular Record Analysis *BY PATC | Abington, PA | |
25-27 | Use of Force Investigations: Video Examination & Review | Nashville, TN |
July 2025
8-9 | Investigating and Tracking Cyber Predators and Online Child Abuse *BY PATC | Aberdeen , SD | |
14-15 | Investigating and Tracking Cyber Predators and Online Child Abuse *BY PATC | Bossier City, LA | |
21-23 | Digital Data & Cellular Record Analysis w/ Nighthawk | Hoffman Estates, IL | |
22-24 | 2.5 Day New Fire/Arson Investigator by LLRMI | Hillsborough, NH | |
28-30 | Digital Data & Cellular Record Analysis w/ Nighthawk | Peoria, IL | |
28-31 | Identification and Seizure of Digital Evidence for Investigators *BY PATC | Lakewood, CO |
August 2025
4-8 | Crime Scene Investigations | Miami, FL | |
11-15 | Digital Data, Cell Phone & Connected Vehicle Mapping with Nighthawk | West Haven, CT | |
11-15 | Smartphone Technology & Forensics Certification (+SMART) by LLRMI | Columbus, OH | |
12-14 | Use of Force Investigations: Video Examination & Review (Limited Space) | Chandler, AZ | |
18-19 | Child Death and Homicide Investigation *BY PATC | League City, TX | |
18-19 | Forensic Bloodstains: Enhancement and Documentation by IPTM | Jacksonville, FL | |
18-19 | Social Media and OSINT Investigative Techniques *BY PATC | University Center, MI | |
25-26 | Child Death and Homicide Investigation *BY PATC | Princeton, IN | |
25-27 | Digital Data & Cellular Record Analysis w/ Nighthawk | San Jose, CA |
September 2025
8-9 | Investigating and Tracking Cyber Predators and Online Child Abuse *BY PATC | Morgantown, PA | |
8-12 | Digital Data, Cell Phone & Connected Vehicle Mapping with Nighthawk | Beverly Hills, CA | |
15-18 | Mobile Phone Investigations & Cellular Record Analysis *BY PATC | Troy, MI | |
15-19 | Digital Photography for Traffic Crash Investigators by IPTM | Jacksonville Beach, FL | |
15-19 | Digital Photography for Traffic Crash Investigators by IPTM | Jacksonville Beach, FL | |
22-24 | Advanced Bloodstain Pattern Analysis by IPTM | Jacksonville, FL | |
22-26 | Fingerprinting Techniques, Evaluation and Analysis of Fingerprint Evidence | Miami, FL | |
23-24 | Advanced Body-Worn Cameras: Video Technology & Human Perception | Des Plaines, IL | |
29-3 | Digital Photography for Traffic Crash Investigators by IPTM | Greenfield, IN |
October 2025
20-22 | Recovery of Human Remains - by Suncoast Forensics | Myrtle Beach, SC | |
28-30 | Documentation and Collection of Impression Evidence on Crime Scenes | Miami, FL |
November 2025
3-5 | Digital Photography for Law Enforcement by IPTM | Jacksonville, FL | |
3-5 | Recovery of Human Remains - by Suncoast Forensics | Acworth, GA | |
5-7 | Crime Scene Photography Workshop | Miami, FL | |
10-12 | Buried Bodies and Surface Skeletons: Recovery Techniques by IPTM | Jacksonville, FL | |
12-14 | Forensic Evidence from Crash Fatalities by IPTM | Meriden, CT | |
17-21 | Digital Photography for Traffic Crash Investigators by IPTM | Meriden, CT |
December 2025
1-5 | Violent Crime Scene Reconstruction | Miami, FL | |
8-10 | Crime Scene Processing Workshop by IPTM | Jacksonville, FL | |
8-12 | Bloodstain Pattern Analysis Workshop | Miami, FL | |
8-12 | Mobile Phone/Cellular Record Analysis, Social Media & Online Investigations | Dahlonega, GA |
Online classes