May 2026
| 27-29 | Medical Foundations of Visual Systems Testing by IPTM | Jacksonville, FL |
June 2026
July 2026
August 2026
September 2026
October 2026
November 2026
December 2026
| 7-9 | Advanced Homicide Investigation by IPTM | Jacksonville, FL |
| 7-9 | Crime Scene Processing Workshop by IPTM | Jacksonville, FL |
| 7-11 | Event Data Recorder Use in Traffic Crash Reconstruction - Level II by IPTM | Jacksonville, FL |
| 7-11 | Hostage Crisis Negotiations - Level II by IPTM | Jacksonville, FL |
| 7-11 | Occupant Kinematics for the Traffic Crash Reconstructionist by IPTM | Orange, CA |
| 7-11 | Police Applicant Background Investigation by IPTM | Jacksonville, FL |
| 10-11 | Bloodstain Interpretation for Detectives by IPTM | Jacksonville, FL |
| 10-11 | Bloodstain Interpretation for Detectives (Hybrid) by IPTM | Webinar |
January 2027
| 11-15 | Video Motion Analysis in Crash Investigation by IPTM | Brighton, MI |
February 2027
| 1-12 | Advanced Traffic Crash Investigation by IPTM | Houston, TX |
March 2027
| 1-5 | Homicide Investigation by IPTM | Tarpon Springs, FL |
| 1-5 | Pedestrian/Bicycle Crash Investigation - Level I | Lawrence, KS |
| 1-5 | Traffic Crash Reconstruction - Level II by IPTM | Lawrenceville, GA |
| 8-10 | Advanced Homicide Investigation by IPTM | Tarpon Springs, FL |
April 2027
| 5-7 | Field Training Officer by IPTM | Bay St. Louis, MS |
| 26-30 | Video Motion Analysis in Crash Investigation by IPTM | Lawrenceville, GA |
Online classes
