January 2025
29-30 | Excel for Public Safety by POLICE TECHNICAL | Webinar | |
30-31 | Cryptocurrency Investigations by POLICE TECHNICAL | Webinar | |
30-31 | PowerPoint Design with Cinematics for LE | Georgetown, TX |
February 2025
6-7 | OneNote: Digital Case Management by POLICE TECHNICAL | Commerce, CA | |
10 | Social Media and Open-Source Investigations by Blue to Gold | Webinar | |
12-13 | Cell Phone Investigations by POLICE TECHNICAL | Webinar | |
17-18 | Excel: Data and Mapping by POLICE TECHNICAL | Webinar | |
18-19 | Human Trafficking Investigations by POLICE TECHNICAL | Webinar | |
19-20 | PIO and Community Engagement by POLICE TECHNICAL | Webinar | |
21 | Social Media and Open Source Investigations by Blue to Gold | Warr Acres, OK | |
24-25 | Effective Writing for Law Enforcement by POLICE TECHNICAL | Webinar | |
26-27 | Excel: Advanced Topics by POLICE TECHNICAL | Commerce, CA | |
27-28 | PowerPoint for Public Safety by POLICE TECHNICAL | Webinar |
March 2025
3 | Online-Google Data Analysis for Investigators - Module 2 by LLRMI | Webinar | |
7 | Social Media and Open Source Investigations by Blue to Gold | San Diego, CA | |
10-11 | Securing Your Identity by POLICE TECHNICAL | Webinar | |
17-18 | Excel: Advanced Topics by POLICE TECHNICAL | Webinar | |
18-19 | Open Source Investigations by POLICE TECHNICAL | Webinar | |
20-21 | OneNote: Digital Case Management by POLICE TECHNICAL | Webinar | |
24-25 | Cloud Data Investigations (Google/Apple/Facebook) by LLRMI | Grand Prairie, TX | |
24-25 | Social Media Investigations by POLICE TECHNICAL | Webinar | |
24-25 | TNOA - Money Laundering & Digital Payment Methods | Hempstead, TX | |
27-28 | Effective Search Warrant Writing by POLICE TECHNICAL | Webinar |
April 2025
2-3 | Excel: Data and Mapping by POLICE TECHNICAL | Commerce, CA | |
2-4 | TNOA - Open Source Intelligence | Hempstead, TX | |
14-15 | Exploiting Technology in Real Time Investigations by POLICE TECHNICAL | Webinar | |
14-15 | Social Media Methods by POLICE TECHNICAL | Commerce, CA | |
17-18 | Social Media Methods by POLICE TECHNICAL | Webinar | |
18 | Social Media and Open-Source Investigations by Blue to Gold | Henderson, NV | |
22-23 | Cloud Data Investigations (Google/Apple/Facebook) by LLRMI | Columbus, OH | |
22-23 | Undercover Chatting and Personas by POLICE TECHNICAL | Webinar | |
28-29 | Excel for Public Safety by POLICE TECHNICAL | Webinar |
May 2025
9 | Social Media and Open-Source Investigations by Blue to Gold | Texas City, TX | |
12-13 | Cell Phone Investigations by POLICE TECHNICAL | Webinar | |
12-13 | Excel: Data and Mapping by POLICE TECHNICAL | Webinar | |
13-14 | Human Trafficking Investigations by POLICE TECHNICAL | Webinar | |
13-15 | Cloud Data Investigations (Google/Apple/Facebook) by LLRMI | Stapleton, AL | |
15 | Social Media and Open-Source Investigations by Blue to Gold | Webinar | |
19-20 | Effective Writing for Law Enforcement by POLICE TECHNICAL | Webinar | |
29-30 | PowerPoint for Public Safety by POLICE TECHNICAL | Webinar |
June 2025
2 | Social Media and Open Source Investigations by Blue to Gold | Jessup, PA | |
2-3 | Securing Your Identity by POLICE TECHNICAL | Webinar | |
5-6 | Cryptocurrency Investigations by POLICE TECHNICAL | Webinar | |
9-10 | TNOA - Law Enforcement Intelligence | Hempstead, TX | |
10-11 | Open Source Investigations by POLICE TECHNICAL | Webinar | |
12-13 | OneNote: Digital Case Management by POLICE TECHNICAL | Webinar | |
16 | Social Media and Open Source Investigations by Blue to Gold | Dupont, WA | |
16-17 | Social Media Investigations by POLICE TECHNICAL | Webinar | |
23-24 | Excel: Advanced Topics by POLICE TECHNICAL | Webinar | |
24-25 | PIO and Community Engagement by POLICE TECHNICAL | Webinar | |
26-27 | Effective Search Warrant Writing by POLICE TECHNICAL | Webinar |
July 2025
8-9 | Social Media Methods by POLICE TECHNICAL | Webinar | |
10-11 | Drug Identification by POLICE TECHNICAL | Webinar | |
14 | Social Media and Open Source Investigations by Blue to Gold | Frederick, MD | |
14-15 | Exploiting Technology in Real Time Investigations by POLICE TECHNICAL | Webinar | |
21-22 | Excel for Public Safety by POLICE TECHNICAL | Webinar | |
22-23 | Undercover Chatting and Personas by POLICE TECHNICAL | Webinar |
August 2025
4-5 | Excel: Data and Mapping by POLICE TECHNICAL | Webinar | |
12-13 | Human Trafficking Investigations by POLICE TECHNICAL | Webinar | |
13-14 | Cell Phone Investigations by POLICE TECHNICAL | Webinar | |
18-19 | Effective Writing for Law Enforcement by POLICE TECHNICAL | Webinar | |
25 | Social Media and Open Source Investigations by Blue to Gold | Westlake, OH | |
28-29 | PowerPoint for Public Safety by POLICE TECHNICAL | Webinar |
September 2025
4-5 | Cryptocurrency Investigations by POLICE TECHNICAL | Webinar | |
8-9 | Securing Your Identity by POLICE TECHNICAL | Webinar | |
16-17 | Open Source Investigations by POLICE TECHNICAL | Webinar | |
18-19 | Effective Search Warrant Writing by POLICE TECHNICAL | Webinar | |
18-19 | OneNote: Digital Case Management by POLICE TECHNICAL | Webinar | |
22 | Social Media and Open Source Investigations by Blue to Gold | Phoenix, AZ | |
22-23 | Social Media Investigations by POLICE TECHNICAL | Webinar | |
24-25 | Excel: Advanced Topics by POLICE TECHNICAL | Webinar | |
30-1 | PIO and Community Engagement by POLICE TECHNICAL | Webinar |
October 2025
6 | Social Media and Open-Source Investigations by Blue to Gold | lawrenceville, GA | |
9 | Social Media and Open-Source Investigations by Blue to Gold | Webinar | |
16-17 | Analytics for Public Safety by POLICE TECHNICAL | Commerce, CA | |
16-17 | Social Media Methods by POLICE TECHNICAL | Webinar | |
17 | Social Media and Open-Source Investigations by Blue to Gold | Kyle, TX | |
20-21 | Exploiting Technology in Real Time Investigations by POLICE TECHNICAL | Webinar | |
21-22 | Undercover Chatting and Personas by POLICE TECHNICAL | Webinar | |
27 | Social Media and Open Source Investigations by Blue to Gold | Commerce, CA | |
27-28 | Excel for Public Safety by POLICE TECHNICAL | Webinar |
November 2025
4-5 | Human Trafficking Investigations by POLICE TECHNICAL | Webinar | |
5-6 | Excel: Data and Mapping by POLICE TECHNICAL | Webinar | |
19-20 | Cell Phone Investigations by POLICE TECHNICAL | Webinar | |
20-21 | PowerPoint for Public Safety by POLICE TECHNICAL | Webinar | |
24-25 | Effective Writing for Law Enforcement by POLICE TECHNICAL | Webinar |
December 2025
1-2 | Securing Your Identity by POLICE TECHNICAL | Webinar | |
4-5 | Cryptocurrency Investigations by POLICE TECHNICAL | Webinar | |
9-10 | Open Source Investigations by POLICE TECHNICAL | Webinar | |
11-12 | Effective Search Warrant Writing by POLICE TECHNICAL | Webinar | |
11-12 | OneNote: Digital Case Management by POLICE TECHNICAL | Webinar | |
15 | Social Media and Open Source Investigations by Blue to Gold | Eddystone, PA | |
15-16 | Social Media Investigations by POLICE TECHNICAL | Webinar | |
17-18 | Excel: Advanced Topics by POLICE TECHNICAL | Webinar | |
18-19 | PIO and Community Engagement by POLICE TECHNICAL | Webinar |
Online classes
DFIR Investigative Mindset | DFIR Training |
Tracing Ethereum/ERC20 Tokens Through a Decentralized Exchange (DEX) | Fintech Focus Training/Consulting |