November 2025
| 10-13 | Cellular Phones, Technology, Mapping & Analysis | Marysville, WA |
| 12-14 | Forensic Cellular Site Survey and Analysis | Rocky River, OH |
| 24-26 | Digital Data & Cellular Record Analysis with Nighthawk | Webinar |
December 2025
| 1-3 | Cellular Technology, Records, and Analysis | Las Vegas, NV |
| 8-12 | Mobile Phone/Cellular Record Analysis, Social Media & Online Investigations | Dahlonega, GA |
| 9-12 | AX150 Core Mobile Acquisition & Analysis | Webinar |
| 15-16 | Structured Data Analysis for Investigators - Excel & SQLite in Practice | Webinar |
| 16-17 | Social Media & Online Investigations | Kihei, HI |
January 2026
| 5-6 | Digital Footprints & Device Seizure - A Primer For Law Enforcement | Webinar |
| 12-13 | Cell Phone Investigation Techniques | Columbus, NE |
| 29-30 | Social Media & Online Investigations | Barrington, IL |
February 2026
| 2-3 | Social Media & Online Investigations | Webinar |
| 3-4 | Cell Phone & Computer Forensics Cloud Data by LLRMI | Rio Rancho, NM |
| 9-10 | Advanced Cell Phone & Connected Vehicle Mapping with Nighthawk | Webinar |
| 9-11 | Mobile Phone Investigations & Cellular Record Analysis | Cookeville, TN |
| 9-13 | 5 Day Cellular Technology & Forensics (CTF) Certification by LLRMI | Massillon, OH |
| 24-26 | Digital Data & Cellular Record Analysis with Nighthawk | Tempe, AZ |
March 2026
| 4-6 | Digital Data & Cellular Record Analysis w/ Nighthawk | Cincinnati, OH |


