April 2025
27-1 | Leveraging Apple and Google Records at INIA Conference | Chicago, IL | |
28-30 | Cell Phone Evidence: From Seizure to Court Room by LLRMI | Sandy, UT | |
28-30 | Cellular Technology, Records, and Analysis (CTRA) | Alexandria , VA | |
28-1 | Cellular Phones, Technology, Mapping & Analysis - 4 Day | Duluth, GA |
May 2025
1-2 | Northeast Counterdrug Training Center- Cell Phone Investigation Techniques | Commerce, CA | |
12-13 | CellHawk Basic Certification (CB) | Webinar | |
12-14 | Cellular Technology, Records, and Analysis (CTRA) | Shakopee, MN | |
19-21 | Critical Evidence in Cell Phone Investigations by LLRMI | Surprise, AZ | |
19-21 | Mobile Phone Investigations & Cellular Record Analysis | Gurnee, IL | |
20 | Introduction to Cellular Records (ICR) | Webinar | |
27 | 3 hour Webinar - Using Cellular Records to Solve Crimes - $150 | Webinar |
June 2025
9-11 | Cellular Technology, Records, and Analysis (CTRA) | San Diego, CA | |
9-13 | Digital Data, Cell Phone & Connected Vehicle Mapping with Nighthawk | Brentwood, TN | |
10-12 | Critical Evidence in Cell Phone Investigations by LLRMI | New Braunfels, TX | |
16-18 | Digital Data & Cellular Record Analysis with Nighthawk | Tinley Park, IL | |
23-24 | Northeast Counterdrug Training Center - Cell Phone Investigation Techniques | Brooklyn, NY | |
23-25 | Cellular Technology, Records, and Analysis (CTRA) | Grand Prairie, TX |
July 2025
7-10 | Case Development through physical surveillance and cell record analysis | Puyallup, WA | |
14-16 | Call Detail Records, Social Media and Location Data with Nighthawk | San Marcos, TX | |
21-22 | Northeast Counterdrug Training Center - Cell Phone Investigation Techniques | Gallatin, TN | |
21-23 | Digital Data & Cellular Record Analysis w/ Nighthawk | Hoffman Estates, IL | |
28-29 | Cellphone Crime Scene Photography Course for Patrol Officers - By CFP | Provo, UT | |
28-30 | Digital Data & Cellular Record Analysis w/ Nighthawk | Peoria, IL |
August 2025
4-5 | Cell Phone Investigation Techniques | Weatheford, TX | |
11-15 | Digital Data, Cell Phone & Connected Vehicle Mapping with Nighthawk | West Haven, CT | |
11-15 | Smartphone Technology & Forensics Certification (+SMART) by LLRMI | Columbus, OH | |
18-20 | Fugitive Apprehension and Investigations with Nighthawk | Saint Paul, MN | |
25-26 | Northeast Counterdrug Training Center- Cell Phone Investigation Techniques | Big Flats, NY | |
25-27 | Digital Data & Cellular Record Analysis w/ Nighthawk | San Jose, CA |
September 2025
9-10 | Northeast Counterdrug Training Center- Cell Phone Investigation Techniques | Cortland, NY | |
15-18 | Cellular Phones, Technology, Mapping & Analysis - 4 Day | Raleigh, NC | |
22-23 | Social Media & Online Investigations | Cookeville, TN | |
23-24 | Northeast Counterdrug Training Center- Cell Phone Investigation Techniques | Fenton, MI |
October 2025
6-8 | Digital Data & Cellular Record Analysis w/ Nighthawk | Suffolk, VA | |
9-10 | Social Media & Online Investigations | Newport News, VA | |
20-23 | Financial Crimes & Cryptocurrency Investigations | Suffolk, VA | |
29-31 | Mobile Phone Investigations & Cellular Record Analysis | Cookeville, TN |
November 2025
4-6 | Critical Evidence in Cell Phone Investigations by LLRMI | Columbus, OH |
December 2025
1-3 | Cellular Technology, Records, and Analysis (CTRA) | Las Vegas, NV | |
8-12 | Mobile Phone/Cellular Record Analysis, Social Media & Online Investigations | Dahlonega, GA |