September 2026
October 2026
| 2 | BadgeOps: Social Media and Open Source Investigations | Manassas, VA |
| 5 | BadgeOps: Social Media and Open Source Investigations | Boylston, MA |
| 5 | Social Media and Open Source Investigations by Blue to Gold | Elk River, MN |
| 6-8 | Digital Data & Cellular Record Analysis w/ Nighthawk | Darien, IL |
| 26 | Social Media and Open-Source Investigations by Blue to Gold | Marana, AZ |
November 2026
| 2 | BadgeOps: Social Media and Open Source Investigations | San Diego, CA |
| 2 | Social Media and Open Source Investigations by Blue to Gold | Newport News, VA |
| 9-10 | Social Media & Online Investigations | Mokena, IL |
| 16 | BadgeOps: Social Media and Open Source Investigations | Strongsville, OH |
| 16 | Social Media and Open Source Investigations by Blue to Gold | Sandy, UT |
| 16-18 | Digital Data & Cellular Record Analysis w/ Nighthawk | McKinney, TX |
| 30-1 | Social Media & Online Investigations | Southborough, MA |
December 2026
| 4 | BadgeOps: Social Media and Open Source Investigations | Henderson, NV |
| 14 | BadgeOps: Social Media and Open Source Investigations | Greer, SC |
| 21-22 | Social Media & Online Investigations | Webinar |
| 28-29 | Advanced Financial Crimes Investigations | Brentwood, TN |
January 2027
| 11 | BadgeOps: Social Media and Open Source Investigations | Greenfield, IN |
February 2027
| 1 | BadgeOps: Social Media and Open Source Investigations | Broomall, PA |
| 8-12 | Mobile Phone/Cellular Record Analysis, Social Media & Online Investigations | Springdale, AR |
| 24-25 | Social Media & Online Investigations | Springfield, MO |
March 2027
| 1 | BadgeOps: Social Media and Open Source Investigations | Lawrenceville, GA |
May 2027
| 3-4 | Social Media & Online Investigations | Franklin, MA |
| 7 | BadgeOps: Social Media and Open Source Investigations | Commerce, CA |
Online classes
| CYBER Investigations - Practical Skills | Emails, Social Media, Phones, IPs | Enigma Solutions, LLC |
