June 2025
2 | Social Media and Open Source Investigations by Blue to Gold | Jessup, PA |
2-3 | Securing Your Identity by POLICE TECHNICAL | Webinar |
5-6 | Cryptocurrency Investigations by POLICE TECHNICAL | Webinar |
9-10 | Law Enforcement Intelligence - TNOA | Hempstead, TX |
10 | Crypto Investigations 101: Scams, Tracing, and Prosecution | Webinar |
10-11 | Open Source Investigations by POLICE TECHNICAL | Webinar |
12-13 | Excel for Public Safety by POLICE TECHNICAL | Oklahoma City, OK |
12-13 | OneNote: Digital Case Management by POLICE TECHNICAL | Webinar |
16-17 | Social Media Investigations by POLICE TECHNICAL | Webinar |
18 | Social Media Based Investigations | Manchester, NH |
20 | Apple and iOS Investigations by LLRMI | Webinar |
23-24 | Excel: Advanced Topics by POLICE TECHNICAL | Webinar |
26-27 | Effective Search Warrant Writing by POLICE TECHNICAL | Webinar |
July 2025
8-9 | Social Media Methods by POLICE TECHNICAL | Webinar |
10-11 | Drug Identification by POLICE TECHNICAL | Webinar |
14-15 | Exploiting Technology in Real Time Investigations by POLICE TECHNICAL | Webinar |
14-16 | Identifying and Intercepting School Violence Through Leakage and Cyber Inv. | Chickasha, OK |
16-17 | Excel: Advanced Topics by POLICE TECHNICAL | Oklahoma City, OK |
21-22 | Excel for Public Safety by POLICE TECHNICAL | Webinar |
22-23 | Undercover Chatting and Personas by POLICE TECHNICAL | Webinar |
24 | Artificial Intelligence Basics with Dirigo Safety, LLC | Webinar |
28 | Social Media Investigations | Dublin, CA |
28 | TikTok® and Snapchat® Forensics and Investigations by LLRMI | Webinar |
August 2025
4-5 | Excel: Data and Mapping by POLICE TECHNICAL | Webinar |
12-13 | Human Trafficking Investigations by POLICE TECHNICAL | Webinar |
13-14 | Cell Phone Investigations by POLICE TECHNICAL | Webinar |
18-19 | Effective Writing for Law Enforcement by POLICE TECHNICAL | Webinar |
20-21 | Excel: Data and Mapping by POLICE TECHNICAL | Oklahoma City, OK |
28-29 | PowerPoint for Public Safety by POLICE TECHNICAL | Webinar |
September 2025
4-5 | Cryptocurrency Investigations by POLICE TECHNICAL | Webinar |
8-9 | Securing Your Identity by POLICE TECHNICAL | Webinar |
11 | PowerPoint for Public Safety by POLICE TECHNICAL | Chandler, AZ |
16-17 | Open Source Investigations by POLICE TECHNICAL | Webinar |
18-19 | Effective Search Warrant Writing by POLICE TECHNICAL | Webinar |
18-19 | OneNote: Digital Case Management by POLICE TECHNICAL | Webinar |
22-23 | Social Media Investigations by POLICE TECHNICAL | Webinar |
24-25 | Excel: Advanced Topics by POLICE TECHNICAL | Webinar |
29-30 | Technology Threats and Trends Against Law Enforcement - NCTC | Valparaiso, IN |
October 2025
6 | Social Media and Open-Source Investigations by Blue to Gold | Lawrenceville, GA |
16-17 | Analytics for Public Safety by POLICE TECHNICAL | Commerce, CA |
16-17 | Social Media Methods by POLICE TECHNICAL | Webinar |
20-21 | Exploiting Technology in Real Time Investigations by POLICE TECHNICAL | Webinar |
21-22 | Undercover Chatting and Personas by POLICE TECHNICAL | Webinar |
27 | Social Media and Open Source Investigations by Blue to Gold | Commerce, CA |
27-28 | Excel for Public Safety by POLICE TECHNICAL | Webinar |
November 2025
4-5 | Human Trafficking Investigations by POLICE TECHNICAL | Webinar |
5-6 | Excel: Data and Mapping by POLICE TECHNICAL | Webinar |
19-20 | Cell Phone Investigations by POLICE TECHNICAL | Webinar |
20-21 | PowerPoint for Public Safety by POLICE TECHNICAL | Webinar |
24-25 | Effective Writing for Law Enforcement by POLICE TECHNICAL | Webinar |
December 2025
1-2 | Securing Your Identity by POLICE TECHNICAL | Webinar |
4-5 | Cryptocurrency Investigations by POLICE TECHNICAL | Webinar |
9-10 | Open Source Investigations by POLICE TECHNICAL | Webinar |
11-12 | Effective Search Warrant Writing by POLICE TECHNICAL | Webinar |
11-12 | OneNote: Digital Case Management by POLICE TECHNICAL | Webinar |
15-16 | Social Media Investigations by POLICE TECHNICAL | Webinar |
17-18 | Excel: Advanced Topics by POLICE TECHNICAL | Webinar |