November 2026
| 23-24 | Social Media Investigations by POLICE TECHNICAL | Webinar |
| 24 | Ethereum Series - Part 3 | Webinar |
| 30-1 | Cellebrite Certified Operator (CCO) for Inseyets | Nashville, TN |
| 30-4 | Cellebrite Advanced Smartphone Analysis with Inseyets (CASA) | Irving, TX |
| 30-4 | Cellebrite Advanced Smartphone Analysis with Inseyets (CASA) | Irving, TX |
December 2026
January 2027
| 12-13 | Excel for Public Safety | Webinar |
| 26 | Protecting Children in a Digital Age by NCJTC | Webinar |
| 28-29 | Open Source Investigations | Webinar |
February 2027
| 2-3 | PowerPoint for Public Safety | Webinar |
| 11-12 | Analytics for Public Safety | Webinar |
| 11-12 | Analytics for Public Safety | Webinar |
| 22-23 | Video Technology in Law Enforcement | Kansas City, MO |
| 24-25 | Social Media & Online Investigations | Springfield, MO |
March 2027
| 2-4 | Mobile Phone Investigations & Cellular Record Analysis | Springfield, MO |
| 4 | Exploiting Technology in Real Time Investigations | Webinar |
| 9-10 | OneNote: Digital Case Management | Webinar |
| 16-17 | Open Source Investigations | Webinar |
| 17-19 | Digital Data & Cellular Record Analysis w/ Nighthawk | Franklin, MA |
April 2027
| 8-9 | Humanizing Law Enforcement through Social Media | Webinar |
| 12-14 | Mobile Device Investigations by NCJTC | Firestone, CO |
| 13-14 | Advanced Financial Crimes | Springfield, MO |
| 26-27 | PowerPoint for Public Safety | Webinar |
| 27-29 | Social Networking, Router Interrogation & On-Scene Triage by LLRMI | Georgetown, TX |
May 2027
| 3 | Exploiting Technology in Real Time Investigations | Webinar |
| 11-12 | Open Source Investigations | Webinar |
| 18-19 | Humanizing Law Enforcement through Social Media | Webinar |
June 2027
| 1-2 | Open Source Investigations | Webinar |
| 7-9 | Mobile Phone Investigations & Cellular Record Analysis | Franklin, MA |
| 8-9 | PowerPoint for Public Safety | Webinar |
| 10 | Exploiting Technology in Real Time Investigations | Webinar |
| 29-30 | Humanizing Law Enforcement through Social Media | Webinar |
July 2027
| 13-14 | Excel for Public Safety | Webinar |
August 2027
| 3-4 | Open Source Investigations | Webinar |
| 5 | Exploiting Technology in Real Time Investigations | Webinar |
| 24-25 | OneNote: Digital Case Management | Webinar |
September 2027
| 7-8 | PowerPoint for Public Safety | Webinar |
| 16-17 | Humanizing Law Enforcement through Social Media | Webinar |
October 2027
| 4-5 | Casting the Digital Footprint by NCJTC | Jersey Village, TX |
| 7-8 | Open Source Investigations | Webinar |
| 26-27 | Analytics for Public Safety | Webinar |
November 2027
| 4-5 | PowerPoint for Public Safety | Webinar |
| 15-16 | Humanizing Law Enforcement through Social Media | Webinar |
Online classes


.png)